Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
76 36:37 170 John Archer Winston Runners Male 71 Vet 65 1
104 38:47 198 Paul Clifford Winston Runners Male 96 Vet 50 16
136 40:30 327 Peter Walters Winston Runners Male 116 Vet 60 4
171 42:51 66 Denise Irving-Lang Winston Runners Female 41 Vet 35 9
206 44:40 21 Edyta Burgess Winston Runners Female 63 Vet 40 17
252 49:03 109 Caroline Owen Winston Runners Female 101 Vet 35 20
292 57:19 49 Annette Fairclough Winston Runners Female 133 Vet 60 1
Not started 240 Dave Harrison Winston Runners Male Vet 40
Not started 241 Roger Hartley Winston Runners Male Vet 65
Not started 270 Chris Lang Winston Runners Male Senior