Gender
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
55 35:28 195 John Clarke Vale Royal AC Male 53 Vet 60 1
132 40:16 341 Stewart Williams Razzer'S Runners Male 113 Vet 60 2
133 40:18 294 Nigel Rawlings Manchester Harriers & AC Male 114 Vet 60 3
136 40:30 327 Peter Walters Winston Runners Male 116 Vet 60 4
175 43:05 317 David Sutton   Male 132 Vet 60 5
183 43:26 185 Michael Bradley Spectrum Striders Male 134 Vet 60 6
292 57:19 49 Annette Fairclough Winston Runners Female 133 Vet 60 1
Not started 130 Janet Shaw Helsby Running Club Female Vet 60
Not started 262 David Jones   Male Vet 60
Not started 266 Michael Keeley   Male Vet 60