Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
33 32:28 316 Jon Chambers Rock Salt Runners Male 32 Senior (20-39) 18
77 36:15 459 Iain Borsbey Rock Salt Runners Male 70 Vet 50 11
134 39:26 481 Matt Trigg Rock Salt Runners Male 110 Vet 60 10
273 48:21 468 Neil Southern Rock Salt Runners Male 174 Vet 65 7
297 49:41 370 Bradley Smith Rock Salt Runners Male 181 Senior (20-39) 46
333 52:28 216 Jan Morton Rock Salt Runners Female 143 Vet 55 18
340 52:54 160 Amanda McFarland Rock Salt Runners Female 150 Vet 55 21
346 53:25 215 Sarah Vernon Rock Salt Runners Female 153 Senior (20-39) 43
363 59:50 199 Ashlin Corinaldi Rock Salt Runners Female 164 Vet 55 24
DNS N/A Madeleine Trigg Rock Salt Runners Female Vet 60