Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Chip
34 32:48 230 Michael Waring Chester Triathlon Club 32:48 Male 31 Vet 50 4
72 37:16 120 Iain Wood Chester Triathlon Club 37:16 Male 63 Vet 60 3
81 37:45 146 Nigel Waterhouse Chester Triathlon Club 37:45 Male 71 Vet 55 9
109 40:08 320 Rosemary Symms Chester Triathlon Club 40:08 Female 16 Vet 65 1
147 43:23 331 Alison Brennan Chester Triathlon Club 43:23 Female 32 Vet 45 5
155 43:57 330 Karen Smith Chester Triathlon Club 43:57 Female 36 Vet 45 6
156 44:09 208 Ray Tran Chester Triathlon Club 44:09 Male 120 Vet 50 22
171 45:30 127 Sally Napthen Chester Triathlon Club 45:30 Female 43 Vet 55 5
Started 229 Ian Ainscough Chester Triathlon Club Male Vet 60