Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Chip
25 31:36 270 Witold Laszcz Spectrum Striders 31:36 Male 23 Vet 40 5
124 38:16 447 Graham Driver Spectrum Striders 38:16 Male 107 Vet 55 11
133 38:43 128 Andy Garnett Spectrum Striders 38:43 Male 116 Vet 65 4
146 39:33 324 Geoff Hand Spectrum Striders 39:33 Male 126 Vet 65 5
170 41:12 171 Karon Forster Spectrum Striders 41:12 Female 30 Vet 60 3
174 41:28 370 Eleanor Roberts Spectrum Striders 41:28 Female 31 Vet 55 5
175 41:30 349 Julian Spencer Spectrum Striders 41:30 Male 144 Vet 60 12
250 47:37 579 Dave Thompson Spectrum Striders 47:37 Male 178 Vet 65 9
261 48:23 117 David McGowan Spectrum Striders 48:23 Male 182 Vet 55 23
Not started N/A Kenny Forster Spectrum Striders Male Vet 60