Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Chip
21 30:31 305 Jason Fowler Bramhall Runners 30:31 Male 19 Vet 45 3
41 33:13 220 Stephen Brundrett Bramhall Runners 33:13 Male 37 Vet 55 3
74 35:40 222 Simon Fennell Bramhall Runners 35:40 Male 69 Vet 50 10
145 39:31 143 Steve Fairclough Bramhall Runners 39:31 Male 125 Vet 55 16
178 41:37 219 Caroline Canty Bramhall Runners 41:37 Female 34 Vet 45 6
208 43:55 225 Mike Utting Bramhall Runners 43:55 Male 158 Vet 50 26
253 47:43 322 Catherine Jones Bramhall Runners 47:43 Female 74 Vet 60 5
258 48:19 355 Sarah Beattie Bramhall Runners 48:19 Female 77 Vet 45 13
335 01:00:41 345 Charla Torkington Bramhall Runners 01:00:41 Female 129 Vet 40 22
Not started N/A Paul Cowell Bramhall Runners Male Vet 50