Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Chip
95 37:26 243 David Twiss   37:22 Male 89 Vet 65 1
109 38:12 96 Patrick Grannan Wilmslow Running Club 38:07 Male 103 Vet 65 2
110 38:12 50 John Archer Winston Runners 38:08 Male 104 Vet 65 3
154 40:03 212 John Porteous Wilmslow Running Club 40:01 Male 126 Vet 65 5
155 40:04 255 Barry Chambers Vale Royal AC 39:51 Male 127 Vet 65 4
184 42:21 156 Mike Perchard Northwich Running Club 42:10 Male 146 Vet 65 6
236 45:39 7 Chris Morgan Helsby Running Club 45:21 Male 173 Vet 65 7
312 52:08 108 Graham Bushnell-Wye Razzer's Runners 51:49 Male 195 Vet 65 8
Started 32 Stephanie Charman Spectrum Striders Female Vet 65