Gender
Category
Club
 
1 - 10 / 202  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
1 26:08 258 Chris Perry Vale Royal AC Male 1 Senior 1
1 26:08 334 Matthew Sheen Vale Royal AC Male 1 Senior 1
3 26:48 379 Chris Williams Vale Royal AC Male 3 Senior 3
4 27:11 298 Ryan Moore Vale Royal AC Male 4 Senior 4
5 27:22 373 Sam Whitehead Vale Royal AC Male 5 Senior 5
6 27:30 221 Stuart Doyle Vale Royal AC Male 6 Vet 45 1
7 27:58 220 Alexander Doyle Vale Royal AC Male 7 Under 20 1
8 28:32 297 Andrew Miles Vale Royal AC Male 8 Senior 6
9 28:56 372 Cameron Weaver Vale Royal AC Male 9 Under 20 2
10 29:13 380 Scott Wilson Macclesfield Harriers & AC Male 10 Senior 7